| 1. | SOH ZHI HUI JONATHAN | 3T2 |
| 2. | WONG JUN YI SIMON | 203 |
| 3. | NURUL AMEERAH BTE MOHAMMAD | 2C |
| 4. | SOPHIA TAN XIN ER | 3A |
| 5. | ONG WAN LING | 2A |
| 6. | KOK HAU XUAN BRANDON | 205 |
| 7. | TIANGSING JUAN ELMER PALO | 103 |
| 8. | BAVANESWARI D/O SUBRAMANIAN | 1A |
| 9. | CHUA CHU YING | 105 |
| 10. | EMILY GOH YAN TING | 104 |
| 11. | THARSHINEE PRIYA | 106 |
| 1. | TAN YEOW CHIEN | 3T2 |
| 2. | CHEN YIJIA | 3A |
| 3. | MAK CHESTON CHI LAM | 201 |
| 4. | NUR ZAIMAH BTE KAMARUDIN | 2C |
| 5. | TAY JOEY | 2B |
| 6. | NICHOLAS CHENG | 4C |
| 7. | XIONG ZHONG HUI | 104 |
| 8. | INSYIRAH BTE MOHAMAD ALI | 105 |
| 9. | KAIYISAH BTE MOHD BAKRI | 1C |
| 10. | KWEH JUET WEE | 105 |
| 1. | JASMINE CORPUZ | 3A |
| 2. | CHEONG JIA WEI | 3L1 |
| 3. | NURUL SHAFIYYAH BTE SHAHARZAD | 2C |
| 4. | CHUEN LIANG SHEN KENNY | 204 |
| 5. | CRISSANDRA LIM YI QI | 2C |
| 6. | NG GEOK KEE | 2B |
| 7. | NUR SHAMIMI BTE HASAN | 2C |
| 8. | TAI YINGZHE TOMMY | 104 |
| 9. | LIEW SIYING | 102 |
| 10. | LIM YUN KAI | 105 |
| 11. | CHEONG SIU HONG | 102 |
| 1. | CHUA WEI LUN | 3M1 |
| 2. | LEUNG CHEUK YUI | 3T1 |
| 3. | LUQMAN HAZIQ B MOHAMAD ISMAIL | 2C |
| 4. | NG XIAO QIAN | 204 |
| 5. | SHOON JUN HUI | 201 |
| 6. | LIM ZHI JUN | 3T1 |
| 7. | LIM ZHI HAN SARAH | 104 |
| 8. | CHIA WEI FONG | 102 |
| 9. | LIU HUI HUI | 103 |
| 10. | NG YEN WERN | 101 |
| 1. | GLENNYS TAN JIA EN | 3P1 |
| 2. | SIM SIJIE | 3P1 |
| 3. | NUR HAFIZAH BTE ZAILANI | 2C |
| 4. | LAI YEE KUAN | 206 |
| 5. | JEFFREY TAN JIAN SHENG | 204 |
| 6. | KANG YEON HO | 204 |
| 7. | NAAZIYA BEGUM BTE SHAIK MOHD ALI | 2A |
| 8. | LEE RONG JUN | 104 |
| 9. | LIM WEN HAN EUGENE | 102 |
| 10. | NUR AMIRAH BTE SAHARUDIN | 1C |
| 11. | NUR AMIRAH BTE SALIMIN | 101 |
| 1. | CHIA KAH YIN | 3L1 |
| 2. | NEO YA MEI | 3M2 |
| 3. | AFIQ AKMAL B ABAD | 202 |
| 4. | SITI AISHAH BTE MUHAMMAD FARIK | 2C |
| 5. | PER YU XUAN EDWIN | 201 |
| 6. | ONG CHIEN YIN | 204 |
| 7. | LIU WEI JIE NICOHLAS | 101 |
| 8. | SEBESTIAN LIM JING JIE | 106 |
| 9. | NURUL ASYQIN BTE MOHD NOOR | 1C |
| 10. | SOH YING KIAT | 104 |
